<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JesseCrain.net</title>
	<atom:link href="http://jessecrain.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jessecrain.net</link>
	<description>The Official Website of Jesse Crain</description>
	<lastBuildDate>Thu, 26 Aug 2010 03:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joining the Social Ranks</title>
		<link>http://jessecrain.net/?p=464</link>
		<comments>http://jessecrain.net/?p=464#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=464</guid>
		<description><![CDATA[Follow Jesse Crain on Facebook. Don&#8217;t forget to hit like:   Jesse on Facebook]]></description>
			<content:encoded><![CDATA[<p>Follow Jesse Crain on Facebook. Don&#8217;t forget to hit like:<br />
 <br />
<a title="Jesse Crain on Facebook" href="http://www.facebook.com/pages/Jesse-Crain/148970755122238">Jesse on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Pancakes for the Kids</title>
		<link>http://jessecrain.net/?p=458</link>
		<comments>http://jessecrain.net/?p=458#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=458</guid>
		<description><![CDATA[Jesse Crain and Michael Cuddyer will be hosting a Twins Q&#38;A at the Chart House Restaurant in Lakeville, MN. For 25 dollars on Monday, September 20, 9:30 – 10:30 am, not only will Jesse and Cuddy talk shop, they will also be raising money for the Cheerful Givers, a nonprofit that provides toy-filled birthday gift [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Crain and Michael Cuddyer will be hosting a Twins Q&amp;A at the Chart House Restaurant in Lakeville, MN. For 25 dollars on Monday, September 20, 9:30 – 10:30 am, not only will Jesse and Cuddy talk shop, they will also be raising money for the Cheerful Givers, a nonprofit that provides toy-filled birthday gift bags for less fortunate children in Minnesota. Learn more about this unique organization, while enjoying breakfast and opportunity to enter drawings for Minnesota Twins tickets and autographed Twins merchandise.<br />
&nbsp;<br />
For registration info go to: <a href="http://www.cheerfulgivers.org/pancakes/" target="_blank">http://www.cheerfulgivers.org/pancakes/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Way Dream Team</title>
		<link>http://jessecrain.net/?p=450</link>
		<comments>http://jessecrain.net/?p=450#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=450</guid>
		<description><![CDATA[&#8220;Join My Dream Team&#8221; is a contest in which four teams &#8211; each aligned with a United Way cause &#8211; try to attract the most team members. &#160; Minnesota Twins players Jesse Crain, Justin Morneau and Joe Nathan have joined United Way Dream Teams and now it&#8217;s your chance to join them in supporting the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Join My Dream Team&#8221; is a contest in which four teams &#8211; each aligned with a United Way cause &#8211; try to attract the most team members.<br />
&nbsp;<br />
Minnesota Twins players Jesse Crain, Justin Morneau and Joe Nathan have joined United Way Dream Teams and now it&#8217;s your chance to join them in supporting the causes.<br />
&nbsp;<br />
Each time someone joins a team, a corporate sponsor will donate $1 to the team&#8217;s respective causes.  United Way has the potential to receive $100,000 through donations!<br />
&nbsp;</p>
<p style="text-align: center;"><span style="font-family: Verdana; color: #3300cc; font-size: medium;"><span style="font-family: Verdana; color: #3300cc; font-size: medium;"><a rel="nofollow" href="http://echo4.bluehornet.com/ct/8601100:10565179235:m:1:389292923:B49DBCFC2B22B54CA6C2E333B0AD7677" target="_blank">CLICK HERE TO JOIN JESSE CRAIN&#8217;S TEAM HUNGER</a></span></span></p>
<p style="text-align: center;"><span style="font-family: Verdana; color: #3300cc; font-size: medium;"><a rel="nofollow" href="http://echo4.bluehornet.com/ct/8601098:10565179235:m:1:389292923:B49DBCFC2B22B54CA6C2E333B0AD7677" target="_blank">CLICK HERE TO JOIN JOE NATHAN&#8217;S TEAM SHELTER</a></span></p>
<p style="text-align: center;"><span style="font-family: Verdana; color: #3300cc; font-size: medium;"><a rel="nofollow" href="http://echo4.bluehornet.com/ct/8601099:10565179235:m:1:389292923:B49DBCFC2B22B54CA6C2E333B0AD7677" target="_blank">CLICK HERE TO JOIN JUSTIN MORNEAU&#8217;S TEAM WELLNESS</a></span></p>
<p>&nbsp;<br />
<span style="color: #000000;"><span style="font-family: Verdana; font-size: medium;">There&#8217;s no cost to join a team so show your support for your favorite Twins player and support a great cause today!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All Aboard the Crain Train</title>
		<link>http://jessecrain.net/?p=444</link>
		<comments>http://jessecrain.net/?p=444#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats and Milestones]]></category>
		<category><![CDATA[Stories and Features]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=444</guid>
		<description><![CDATA[Looks like more and more people are taking a serious look at Jesse Crain. From apologies to random thoughts, Nicks Twins Blog sums it up perfectly:   It’s also the reason that Jesse Crain has become the relief arm du jour of Twins Territory. Crain has been flat-out spectacular since the beginning of June, having allowed [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like more and more people are taking a serious look at Jesse Crain. From <a href="http://www.1500espn.com/sportswire/Mackey_My_apologies_to_Jesse_Crain" target="_blank">apologies</a> to <a href="http://reggietales.areavoices.com/2010/08/19/random-thursday-3/" target="_blank">random thoughts</a>, <a href="http://www.nickstwinsblog.com/2010/08/crain-game.html" target="_blank">Nicks Twins Blog</a> sums it up perfectly:<br />
 <br />
It’s also the reason that Jesse Crain has become the relief arm du jour of Twins Territory. Crain has been flat-out spectacular since the beginning of June, having allowed only three earned runs and 17 hits over 30 1/3 innings, good for a 0.89 ERA and .167 BAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to the Pros</title>
		<link>http://jessecrain.net/?p=442</link>
		<comments>http://jessecrain.net/?p=442#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stories and Features]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=442</guid>
		<description><![CDATA[Jesse Crain and several of his teammates weren&#8217;t always destine for baseball stardom. Justin Morneau may have been keeping his on the net but the likes of Denard Span, Joe Mauer, Michael Cuddyer and Nick Punto were all high football players. Mauer, Cuddyer and Crain were quaterbacks.    Jesse Crain, whose pitching arm, capable of [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Crain and several of his teammates weren&#8217;t always destine for baseball stardom. Justin Morneau may have been keeping his on the net but the likes of Denard Span, Joe Mauer, Michael Cuddyer and Nick Punto were all high football players. Mauer, Cuddyer and Crain were quaterbacks.<br />
  <br />
Jesse Crain, whose pitching arm, capable of throwing a 95-mph fastball, was also winging footballs all over the field as an all-conference quarterback at Fairview High in Boulder, Colo. Crain also returned punts and kickoffs and played safety for the Knights, and has fond memories of the experience. “Practice was brutal,” Crain said. “Hardest I’ve ever worked.”<br />
 <br />
Read the rest of the article at the source: <a href="http://www.foxsportsnorth.com/08/10/10/True-athletes-Twins-recall-their-gridiro/landing.html?blockID=287376&amp;feedID=3697" target="_blank">foxsportsnorth.com</a> Phil Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray of Hope</title>
		<link>http://jessecrain.net/?p=439</link>
		<comments>http://jessecrain.net/?p=439#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=439</guid>
		<description><![CDATA[Jesse Crain went to Tampa Bay for a four game seris which ended in a spilt seris decision. Tampa took the first games and the Twins the final two games. Jesse pitched in all four games. The last batter he faced maybe most interesting. After apparently striking out Willy Aybar twice in an 8 pitch [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Crain went to Tampa Bay for a four game seris which ended in a spilt seris decision. Tampa took the first games and the Twins the final two games. Jesse pitched in all four games. The last batter he faced maybe most interesting. After apparently striking out Willy Aybar twice in an 8 pitch at bat, Jesse walked the only batter he faced with bases loaded. Aybar would score on a Grand Slam from Jason Bartlett. Several bloggers across the Twins Nation have taken note see their articles: <a href="http://www.twinkietown.com/2010/8/5/1607922/jesse-crains-unlucky-plate" target="_blank">Unlucky Jesse</a> or <a href="http://awaygames.wordpress.com/2010/08/06/did-that-umpire-really-screw-jesse-crain/" target="_blank">&#8220;Empirical&#8221; strike zone</a>.<br />
 <br />
Whatever the case, Jesse Crain has given up one earned run since June 10. A stretch of 20 scoreless innings and a .96 ERA since May 20. On the season Jesse has a 3.18 ERA with 40 strikeouts in 45.1 innings while walking 17 (4 IBB)</p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Unplugged</title>
		<link>http://jessecrain.net/?p=437</link>
		<comments>http://jessecrain.net/?p=437#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=437</guid>
		<description><![CDATA[Jesse Crain, Matt Guerrier, and Brian Duensing went out on the town to sign autographs and talk shop for the July 18th Twins Unplugged. Look at the photos of Jesse and the crew here]]></description>
			<content:encoded><![CDATA[<p>Jesse Crain, Matt Guerrier, and Brian Duensing went out on the town to sign autographs and talk shop for the July 18th Twins Unplugged. Look at the photos of Jesse and the crew <a href="http://jessecrain.net/?page_id=8&amp;album=13&amp;gallery=15" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up some White Sox</title>
		<link>http://jessecrain.net/?p=425</link>
		<comments>http://jessecrain.net/?p=425#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats and Milestones]]></category>
		<category><![CDATA[Stories and Features]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=425</guid>
		<description><![CDATA[If the day before&#8217;s preformance wasn&#8217;t enough, Jesse Crain came in again to show the White Sox what he has. John Rauch took an early one out exit, leaving Jesse with bases loaded after two scored. Jesse faces Alex Rios again and the result was almost another shallow single but Denard Span was ready for it and got the [...]]]></description>
			<content:encoded><![CDATA[<p>If the day before&#8217;s preformance wasn&#8217;t enough, Jesse Crain came in again to show the White Sox what he has. John Rauch took an early one out exit, leaving Jesse with bases loaded after two scored. Jesse faces Alex Rios again and the result was almost another shallow single but Denard Span was ready for it and got the second out. Paul Konerko also got his chance at redemption after watching a called third strike and took a big cut. Too bad for Konerko because Jesse threw him an outside breaking ball for another 3 pitch strikeout. Watch the strikeout on jessecrain.net <a href="http://jessecrain.net/wp-content/uploads/2010/07/mlbtv_chamin_9968643_1m" target="_blank">here</a> or twinsbaseball.com <a href="http://minnesota.twins.mlb.com/video/play.jsp?content_id=9968643" target="_blank">here</a>.<br />
 <br />
Jesse was rewarded by the Twins for his first save since Sept 2006 against the New York Yankees. And about his latest save you ask Jesse? &#8220;That was more of a real one,&#8221; Crain said of the save on Friday night. &#8220;The one in &#8217;06 was a rain-shortened game [at Yankee Stadium]. I came in and got an out in the seventh and then it rained and we didn&#8217;t finish the game. So I got a save.&#8221; Read more on the Twins confidence in Jesse Crain <a href="http://minnesota.twins.mlb.com/news/article.jsp?ymd=20100717&amp;content_id=12329504&amp;notebook_id=12331014&amp;vkey=notebook_min&amp;fext=.jsp&amp;c_id=min" target="_blank">here</a>.<br />
 <br />
<a href="http://minnesota.twins.mlb.com/news/article.jsp?ymd=20100717&amp;content_id=12329504&amp;notebook_id=12331014&amp;vkey=notebook_min&amp;fext=.jsp&amp;c_id=min" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing away your White Sox</title>
		<link>http://jessecrain.net/?p=423</link>
		<comments>http://jessecrain.net/?p=423#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stories and Features]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=423</guid>
		<description><![CDATA[Jesse Crain played against the White Sox to start the second half of the season. The 2 innings started in the 5th inning of game 1. In relief of a struggling Alex Burnett and a runner on second, Jesse got Alexei Ramirez grounded out right to Jesse, but sadly walking Gordan Beckham to put runners on the corners. Juan [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Crain played against the White Sox to start the second half of the season. The 2 innings started in the 5th inning of game 1. In relief of a struggling Alex Burnett and a runner on second, Jesse got Alexei Ramirez grounded out right to Jesse, but sadly walking Gordan Beckham to put runners on the corners. Juan Pierre grounded out to advance all the runners. Omar Vizquel struckout swinging to end the inning. Jesse came to pitch to the 6th an gave a single to Alex Rios. Jesse wasnt having any of that a proceeded to strikeout Paul Konerko. Still upset about the single by Alex Rios, Jesse took his throw to first and caught Rios in his run to second base. Carlos Quentin then grounded out to end the inning.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1st Half in Review</title>
		<link>http://jessecrain.net/?p=421</link>
		<comments>http://jessecrain.net/?p=421#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats and Milestones]]></category>
		<category><![CDATA[Stories and Features]]></category>

		<guid isPermaLink="false">http://jessecrain.net/?p=421</guid>
		<description><![CDATA[After a slow start, Jesse Crain has taken his pitching to a new level of success. Jesse has given up 2 earned runs since May 20th for a strectch of 18.1 innings for a .99 ERA.  He has also 18 strikeouts those innings. Jesse has a 1-0 record with 7 holds going into the break. Up [...]]]></description>
			<content:encoded><![CDATA[<p>After a slow start, Jesse Crain has taken his pitching to a new level of success. Jesse has given up 2 earned runs since May 20th for a strectch of 18.1 innings for a .99 ERA.  He has also 18 strikeouts those innings. Jesse has a 1-0 record with 7 holds going into the break. Up next are the Chicago White Sox and Jesse looks to have more success in the second half of play.</p>
<p>Here are Jesse&#8217;s 1st half stats:</p>
<table style="width: 294pt; border-collapse: collapse;" border="0" cellspacing="0" cellpadding="0" width="388">
<colgroup span="1">
<col style="width: 28pt;" span="1" width="37"></col>
<col style="width: 15pt;" span="1" width="20"></col>
<col style="width: 11pt;" span="1" width="14"></col>
<col style="width: 26pt;" span="1" width="35"></col>
<col style="width: 16pt;" span="1" width="21"></col>
<col style="width: 26pt;" span="1" width="35"></col>
<col style="width: 16pt;" span="2" width="21"></col>
<col style="width: 19pt;" span="3" width="25"></col>
<col style="width: 20pt;" span="1" width="26"></col>
<col style="width: 32pt;" span="1" width="42"></col>
<col style="width: 31pt;" span="1" width="41"></col>
</colgroup>
<tbody>
<tr style="height: 12.75pt;" height="17">
<td style="width: 28pt; height: 12.75pt;" width="37" height="17"> </td>
<td class="xl26" style="width: 15pt;" width="20">W</td>
<td class="xl26" style="width: 11pt;" width="14">L</td>
<td class="xl26" style="width: 31pt;" width="41">SV</td>
<td class="xl26" style="width: 26pt;" width="35">ERA</td>
<td class="xl26" style="width: 16pt;" width="21">G</td>
<td class="xl26" style="width: 26pt;" width="35">IP</td>
<td class="xl26" style="width: 16pt;" width="21">H</td>
<td class="xl26" style="width: 16pt;" width="21">R</td>
<td class="xl26" style="width: 19pt;" width="25">ER</td>
<td class="xl26" style="width: 19pt;" width="25">HR</td>
<td class="xl26" style="width: 19pt;" width="25">BB</td>
<td class="xl26" style="width: 20pt;" width="26">SO</td>
<td class="xl26" style="width: 32pt;" width="42">AVG</td>
<td class="xl26" style="width: 31pt;" width="41">WHIP</td>
<td class="xl26" style="width: 31pt;" width="41">K/9</td>
<td class="xl26" style="width: 31pt;" width="41">K/BB</td>
</tr>
<tr style="height: 12.75pt;" height="17">
<td style="height: 12.75pt;" height="17">MIN</td>
<td class="xl24">1</td>
<td class="xl24">0</td>
<td class="xl24">0</td>
<td class="xl24">3.93</td>
<td class="xl24">36</td>
<td class="xl24">34.1</td>
<td class="xl24">34</td>
<td class="xl24">19</td>
<td class="xl24">15</td>
<td class="xl24">3</td>
<td class="xl24">12</td>
<td class="xl24">29</td>
<td class="xl24">.252</td>
<td class="xl25">1.34</td>
<td class="xl25">7.6</td>
<td class="xl25">2.42</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jessecrain.net/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
